Assets
Complete asset registry with health scores, warranty status and AI failure predictions.
Assets Tracked
52
Average Health
74%
Critical Risk
14
Categories
10
Asset registry
Filter by category, facility and risk
| Manufacturer | Risk | Status | |||||
|---|---|---|---|---|---|---|---|
| HVA-001 HVAC Unit 1 | HVAC | Riyadh Corporate HQ | Carrier | 2026-10-01 | Low | 96% | Operational |
| ELE-002 Electrical Unit 2 | Electrical | Jeddah Hotel | Trane | 2026-11-02 | Low | 89% | Operational |
| PLU-003 Plumbing Unit 3 | Plumbing | Riyadh Restaurant Cluster | Schneider | 2026-12-03 | Medium | 82% | Operational |
| REF-004 Refrigeration Unit 4 | Refrigeration | Dammam Warehouse | Grundfos | 2026-10-04 | High | 75% | Degraded |
| KIT-005 Kitchen Equipment Unit 5 | Kitchen Equipment | Al Qassim Agricultural Facility | Siemens | 2026-11-05 | High | 68% | Degraded |
| ELE-006 Elevators Unit 6 | Elevators | Riyadh Commercial Tower | Daikin | 2026-12-06 | Critical | 61% | Down |
| PUM-007 Pumps Unit 7 | Pumps | Riyadh Corporate HQ | ABB | 2026-10-07 | Critical | 54% | Under Maintenance |
| IRR-008 Irrigation Systems Unit 8 | Irrigation Systems | Jeddah Hotel | Valmont | 2026-11-08 | Low | 92% | Operational |
Showing 8 of 52 records
1 / 7