Facilities
Every site in the portfolio with health score, cost, assets and open work.
Facilities
6
Managed Assets
1420
Open Work Orders
122
Monthly Cost
SAR 487,250
Facility register
Filter by city, type and status
| Manager | Risk | Status | ||||||
|---|---|---|---|---|---|---|---|---|
| Riyadh Corporate HQ FAC-001 · Corporate Facility | Riyadh | Faisal Al-Otaibi | 312 | 24 | SAR 128,400 | Low | 92% | Active |
| Jeddah Hotel FAC-002 · Hospitality | Jeddah | Layla Al-Harbi | 268 | 31 | SAR 112,750 | Medium | 84% | Active |
| Riyadh Restaurant Cluster FAC-003 · Restaurants & F&B | Riyadh | Omar Al-Dossary | 196 | 27 | SAR 74,300 | High | 76% | Active |
| Dammam Warehouse FAC-004 · Warehousing | Dammam | Nasser Al-Qahtani | 158 | 12 | SAR 51,200 | Low | 90% | Active |
| Al Qassim Agricultural Facility FAC-005 · Smart Agriculture | Al Qassim | Sara Al-Zahrani | 242 | 19 | SAR 63,800 | Medium | 81% | Active |
| Riyadh Commercial Tower FAC-006 · Commercial Real Estate | Riyadh | Khalid Al-Mutairi | 244 | 9 | SAR 56,800 | Low | 88% | Onboarding |
Showing 6 of 6 records
1 / 1