Vendors
Approved vendor directory with SLA, quality, cost and repeat-issue scorecards.
Vendors
10
Approved
8
Avg SLA Score
88%
Below Target
3
Vendor performance
SLA vs quality score
Vendor directory
Filter by category and approval status
| Coverage | Avg response | Status | ||||||
|---|---|---|---|---|---|---|---|---|
Najd Technical Services ops@najdtech.sa | HVAC | Riyadh, Al Qassim | 96% | 94% | 2.1h | SAR 3,200 | Approved | |
Arabian Cooling Co. service@arabiancooling.sa | Refrigeration | Jeddah, Makkah | 92% | 90% | 2.8h | SAR 2,870 | Approved | |
Tadawul Facility Management info@tadawulfm.sa | Maintenance | Kingdom-wide | 88% | 86% | 3.4h | SAR 2,410 | Approved | |
Rawaj Electric support@rawaj.sa | Electrical | Dammam, Khobar | 84% | 88% | 3.9h | SAR 2,680 | Pending | |
Green Oasis Agri Services hello@greenoasis.sa | Agricultural Services | Al Qassim, Hail | 91% | 89% | 3.1h | SAR 2,050 | Approved | |
Safwa Cleaning Solutions ops@safwa.sa | Cleaning | Riyadh | 79% | 81% | 4.6h | SAR 1,180 | Suspended | |
Mada Plumbing Works care@mada-pw.sa | Plumbing | Jeddah, Taif | 87% | 84% | 3.2h | SAR 1,640 | Approved | |
Elite Fit-Out Contracting projects@elitefitout.sa | Fit-Out | Riyadh, Jeddah | 90% | 92% | 5.0h | SAR 18,400 | Approved |
Showing 8 of 10 records
1 / 2