Work Orders
Every job across the portfolio with priority, SLA target, assignment and cost.
Open Jobs
20
Critical Priority
6
Completed
3
Avg Resolution
18.4h
-2.1h
All work orders
Search, filter, sort and open any job
| Asset | Assigned to | ||||||
|---|---|---|---|---|---|---|---|
| WO-2026-1041 Cooling performance dropped in east wing | Riyadh Corporate HQ | HVA-001 | Medium | Ahmed Hassan | 2026-09-14 | SAR 1,200 | New |
| WO-2026-1042 Water leakage under main kitchen sink | Jeddah Hotel | REF-004 | High | Mohammed Al-Saif | 2026-09-15 | SAR 1,840 | Assigned |
| WO-2026-1043 Elevator door sensor intermittent fault | Riyadh Restaurant Cluster | PUM-007 | Critical | Yousef Al-Amri | 2026-09-16 | SAR 2,480 | In Progress |
| WO-2026-1044 Chiller pressure alarm triggered | Dammam Warehouse | IND-010 | Low | Ibrahim Al-Ghamdi | 2026-09-17 | SAR 3,120 | On Hold |
| WO-2026-1045 Irrigation valve not closing | Al Qassim Agricultural Facility | PLU-013 | Medium | Turki Al-Shehri | 2026-09-18 | SAR 3,760 | Pending Approval |
| WO-2026-1046 Lighting circuit tripping repeatedly | Riyadh Commercial Tower | ELE-016 | High | Rakan Al-Juhani | 2026-09-19 | SAR 4,400 | Completed |
| WO-2026-1047 Cold room temperature above threshold | Riyadh Corporate HQ | VEH-019 | Critical | Ahmed Hassan | 2026-09-20 | SAR 5,040 | Cancelled |
| WO-2026-1048 Generator failed weekly load test | Jeddah Hotel | ELE-022 | Low | Mohammed Al-Saif | 2026-09-21 | SAR 5,680 | New |
Showing 8 of 26 records
1 / 4