Teams & Dispatch
Technician skills, location, workload and AI-ranked smart dispatch.
Technicians
12
Available Now
7
Avg Workload
47%
Avg Response
2.6h
-0.3h
Smart Dispatch board
AI-ranked assignment for unassigned jobs
WO-2026-1041 · Riyadh Corporate HQ
Cooling performance dropped in east wing
Best match: Ahmed Hassan
Riyadh · Available · 1.9h avg response
WO-2026-1048 · Jeddah Hotel
Generator failed weekly load test
Best match: Mohammed Al-Saif
Riyadh · On Job · 2.4h avg response
WO-2026-1055 · Riyadh Restaurant Cluster
Cold room temperature above threshold
Best match: Yousef Al-Amri
Jeddah · Available · 2.7h avg response
WO-2026-1062 · Dammam Warehouse
Lighting circuit tripping repeatedly
Best match: Ibrahim Al-Ghamdi
Jeddah · On Job · 2.2h avg response
Technician roster
Filter by city and availability
| Availability | Avg response | ||||||
|---|---|---|---|---|---|---|---|
Ahmed Hassan HVAC · Refrigeration | Riyadh | Available | 42% | 3 | 184 | 1.9h | 4.9 |
Mohammed Al-Saif Electrical | Riyadh | On Job | 68% | 5 | 152 | 2.4h | 4.6 |
Yousef Al-Amri Plumbing · Maintenance | Jeddah | Available | 55% | 4 | 133 | 2.7h | 4.5 |
Ibrahim Al-Ghamdi HVAC · Elevators | Jeddah | On Job | 74% | 6 | 201 | 2.2h | 4.7 |
Turki Al-Shehri Industrial Equipment | Dammam | Available | 36% | 2 | 118 | 3.0h | 4.3 |
Rakan Al-Juhani Irrigation Systems | Al Qassim | Available | 48% | 3 | 97 | 2.8h | 4.4 |
Saud Al-Harthy Kitchen Equipment | Riyadh | On Job | 61% | 4 | 142 | 2.5h | 4.5 |
Bandar Al-Rashid Electrical · Pumps | Dammam | Available | 29% | 2 | 88 | 3.2h | 4.2 |
Showing 8 of 12 records