Contracts
Vendor agreements, SLA terms, values and renewal alerts.
Active Contracts
3
Expiring Soon
2
Total Contract Value
SAR 5,598,000
Facilities Covered
45
Renewal alerts
- Kitchen Equipment Service (Arabian Cooling Co.) expires 2026-10-15 — renewal decision due 2026-09-15
- Electrical Systems Support (Rawaj Electric) expires 2026-09-30 — renewal decision due 2026-09-01
Contract register
Filter by status and vendor
| Scope | SLA | Renewal | Status | ||||
|---|---|---|---|---|---|---|---|
HVAC Comprehensive Maintenance Najd Technical Services | Preventive + corrective HVAC | SAR 1,240,000 | 4h response | 2026-01-01 → 2026-12-31 | 2026-11-01 | Active | |
Kitchen Equipment Service Arabian Cooling Co. | Refrigeration & kitchen | SAR 486,000 | 8h response | 2025-07-01 → 2026-10-15 | 2026-09-15 | Expiring | |
Integrated FM Services Tadawul Facility Management | Soft + hard FM | SAR 2,860,000 | 6h response | 2026-03-01 → 2027-02-28 | 2027-01-01 | Active | |
Electrical Systems Support Rawaj Electric | LV panels, generators | SAR 372,000 | 8h response | 2026-02-01 → 2026-09-30 | 2026-09-01 | Expiring | |
Irrigation & Agri Equipment Green Oasis Agri Services | Irrigation, pumps, tractors | SAR 640,000 | 12h response | 2026-04-01 → 2027-03-31 | 2027-02-01 | Active |
Showing 5 of 5 records
1 / 1